Cick here to return to Search Results
Please DO NOT USE THE BACK BUTTON if you wish to view your previous search results. Please use the link above.

FORK LEG COVER – UNPAINTED
£14.33 (including VAT)
Fitment Chart
| VESPA AUTO | VESPA ELETTRICA | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 50 2 STROKE - 2014 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 50 2 STROKE - 2014 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 50 4 VALVE - 2014-2017 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 50 4 VALVE - 2014-2017 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 50 iGET 3 V Euro 4 - 2018>2020 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 50 iGET 3 V Euro 4 - 2018>2020 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 50 iGET 3 V Euro 5 - 2021 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 50 iGET 3 V Euro 5 - 2021 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 125 3 VALVE - 2014-2015 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 125 3 VALVE - 2014-2015 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 125 iGet Euro 4 - 2016>2020 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 125 iGet Euro 4 - 2016>2020 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 125 iGet Euro 5 - 2021 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 125 iGet Euro 5 - 2021 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA PRIMAVERA 125 iGet Euro 5+ - 2024 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 50 2 STROKE - 2014 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 50 2 STROKE - 2014 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 50 4 VALVE - 2014-2017 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 50 4 VALVE - 2014-2017 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 50 iGET 3 V Euro 4 - 2018>2020 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 50 iGET 3 V Euro 4 - 2018>2020 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 50 iGET 3 V Euro 5 - 2021 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 50 iGET 3 V Euro 5 - 2021 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 125 3 VALVE - 2014-2015 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 125 3 VALVE - 2014-2015 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 125 iGet Euro 4 - 2016>2020 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 125 iGet Euro 4 - 2016>2020 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 125 iGet Euro 5 - 2021 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 125 iGet Euro 5 - 2021 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 125 iGet Euro 5+ - 2024 on | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 150 3 VALVE - 2014-2015 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 150 3 VALVE - 2014-2015 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 150 iGet Euro 4 - 2016>2020 | FORK LEG COVER - UNPAINTED |
| VESPA AUTO | VESPA SPRINT 150 iGet Euro 4 - 2016>2020 | FORK LEG COVER - UNPAINTED |




