Cick here to return to Search Results
Please DO NOT USE THE BACK BUTTON if you wish to view your previous search results. Please use the link above.

MALOSSI BLUE CONTRAST SPRING 4.1MM – RACING +106%
£9.85 (including VAT)
Fitment Chart
| APRILIA | APRILIA 50 MOJITO 2T - PIAGGIO MOTOR | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| APRILIA | APRILIA 50 SPORTCITY ONE 2T - 2009-2014 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| APRILIA | APRILIA 50 SPORTCITY ONE 4T - 2008-2013 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| APRILIA | APRILIA 50 SR 2T - 2003-2004 - PIAGGIO LC MOTOR | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| APRILIA | APRILIA 50 SR DITECH 2T - 2003-2004 - PIAGGIO EFI MOTOR | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| APRILIA | APRILIA 50 SR MOTARD 2T | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| APRILIA | APRILIA 50 SR-R 2T - 2005-ON - PIAGGIO CARB MOTOR | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| APRILIA | APRILIA 50 SR-R FACTORY 2T - 2005-2012 - PIAGGIO EFI MOTOR | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| DERBI | DERBI 50 GP1 2T - 2001-2005 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| DERBI | DERBI 50 GP1 2T - 2005-ON | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| GILERA | GILERA 50 DNA 2T | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| GILERA | GILERA 50 ICE 2T | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| GILERA | GILERA 50 RUNNER 2T - 2006-ON | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| GILERA | GILERA 50 RUNNER AND RUNNER SP 2T - 1997-2006 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| GILERA | GILERA 50 RUNNER PUREJET EFI 2T - 2002-2006 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| GILERA | GILERA 50 RUNNER PUREJET EFI 2T - 2006-ON | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| GILERA | GILERA 50 SKP AND STALKER 2T | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| ITALJET | ITALJET 50 JETSET 2T | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| ITALJET | ITALJET 50 TORPEDO 2T - 2002-ON - PIAGGIO MOTOR | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| KYMCO | KYMCO 50 AGILITY 2T | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| KYMCO | KYMCO 50 COBRA-TOP BOY 2T | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| KYMCO | KYMCO 50 K12 2T | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| KYMCO | KYMCO 50 PEOPLE 2T | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| KYMCO | KYMCO 50 SPACER-DINK 2T | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| KYMCO | KYMCO 50 SUPER 9 2T - AIR COOLED | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| KYMCO | KYMCO 50 SUPER 9 2T - LIQUID COOLED | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT BUXY 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT ELYSEO 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT JETFORCE 50 CTECH | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT JETFORCE 50 TSDI | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT LOOXOR 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT LUDIX BLASTER 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT LUDIX CLASSIC 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT LUDIX ELEGANCE 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT LUDIX ONE 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT LUDIX SNAKE 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT LUDIX TREND 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT METAL X 50CC | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT SPEEDAKE 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT SPEEDFIGHT 1 or 2 50 AIR COOLED | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT SPEEDFIGHT 1 or 2 50 LC | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT SPEEDFIGHT 3 50 AIR COOLED | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT SPEEDFIGHT 3 50 LC | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT SPEEDFIGHT 4 50 AIR COOLED | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT SQUAB 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT TREKKER 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT TWEET 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT VIVACITY 1 or 2 50 upto 2008 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PEUGEOT | PEUGEOT VIVACITY 3 50cc 2008 ON | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 DIESIS 2T - 2001-2005 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 FLY 2T | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 FLY 4T | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 LIBERTY 2T - 1996-2004 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 LIBERTY 2T - 2004-ON | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 LIBERTY 4T iGet Euro 5 - 2021 on | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 NRG EXTREME DD 2T - 1998-2001 - LIQUID COOLED | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 NRG EXTREME DT 2T - 1998-2001 - AIR COOLED | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 NRG Mc2 2T - 1996-1998 - LIQUID COOLED | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 NRG Mc3 DD 2T - 2001-2005 - LIQUID COOLED | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 NRG Mc3 DT 2T - 2001-2005 - AIR COOLED | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 NRG Mc3 PUREJET 2T - 2001-2005 - LIQUID COOLED EFI | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 NRG POWER DD 2T - 2005-ON - LIQUID COOLED | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 NRG POWER DT 2T - 2005-ON - AIR COOLED | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 TYPHOON 2T - 1993-2010 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 TYPHOON 2T - 2011-ON | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 ZIP 2 VALVE 4T - 2002-ON | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 ZIP 2T - 2000-ON | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 ZIP iGET 3 VALVE 4T - 2021> Euro 5 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| PIAGGIO | PIAGGIO 50 ZIP SP - 2001-ON - LIQUID COOLED | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| SYM | SYM SYMPHONY 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| VESPA AUTO | VESPA ET2 50 | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| VESPA AUTO | VESPA LX 50 2 STROKE and LXV 50 2 STROKE | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| VESPA AUTO | VESPA PRIMAVERA 50 iGET 3 V Euro 5 - 2021 on | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| VESPA AUTO | VESPA S 50 2 STROKE | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |
| VESPA AUTO | VESPA SPRINT 50 iGET 3 V Euro 5 - 2021 on | MALOSSI BLUE CONTRAST SPRING 4.1MM - RACING +106% |




