Cick here to return to Search Results
Please DO NOT USE THE BACK BUTTON if you wish to view your previous search results. Please use the link above.

PETROL TANK CAP
£11.25 (including VAT)
Fitment Chart
| APRILIA | APRILIA 50 SR MOTARD 2T | PETROL TANK CAP |
| APRILIA | APRILIA 125 SR MOTARD 4T | PETROL TANK CAP |
| GILERA | GILERA 50 ICE 2T | PETROL TANK CAP |
| GILERA | GILERA 50 SKP AND STALKER 2T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 FLY 2T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 FLY 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 LIBERTY 2T - 1996-2004 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 LIBERTY 2T - 2004-ON | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 NRG EXTREME DD 2T - 1998-2001 - LIQUID COOLED | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 NRG EXTREME DT 2T - 1998-2001 - AIR COOLED | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 NRG Mc2 2T - 1996-1998 - LIQUID COOLED | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 NRG Mc3 DD 2T - 2001-2005 - LIQUID COOLED | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 NRG Mc3 DT 2T - 2001-2005 - AIR COOLED | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 NRG Mc3 PUREJET 2T - 2001-2005 - LIQUID COOLED EFI | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 TYPHOON 2T - 1993-2010 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 TYPHOON 2T - 2011-ON | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 ZIP 2 VALVE 4T - 2002-ON | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 ZIP 2T - 1994-1999 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 ZIP 2T - 2000-ON | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 ZIP SP - 1996-1999 - LIQUID COOLED | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 50 ZIP SP - 2001-ON - LIQUID COOLED | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 80 TYPHOON 2T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 100 ZIP 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 BEVERLY AND B125 4T - 2002-2006 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 CARNABY 4T - 2007-2012 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 FLY 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 HEXAGON 2T - 1994-1997 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 HEXAGON GTX 4T - 1999-2003 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 HEXAGON LX 2T - 1998-2000 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 LIBERTY 4T - 1996-1999 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 LIBERTY 4T - 2000-2004 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 LIBERTY 4T - 2004-2013 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 MP3 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 TYPHOON 2T - 1995-2010 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 TYPHOON 4T - 2011-ON | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 X7 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 X8 AND XEVO 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 X8 STREET 4T - AIR COOLED | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 X9 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 X9 EVOLUTION 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 125 ZIP 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 180 HEXAGON GTX 4T - 1999-2003 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 180 HEXAGON LXT 2T - 1998-2000 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 180 X9 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 200 BEVERLY AND B200 4T - 2002-2006 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 200 CARNABY 4T - 2007-2012 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 200 X9 EVOLUTION 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 250 HEXAGON GT 4T - 1998-2000 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 250 MP3 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 250 X7 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 250 X8 AND XEVO 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 250 X9 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 250 X9 EVOLUTION 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 400 MP3 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 400 X8 AND XEVO 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 500 BEVERLY AND B500 4T - 2003-2006 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 500 MP3 4T Euro 3 >2017 | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 500 X9 4T | PETROL TANK CAP |
| PIAGGIO | PIAGGIO 500 X9 EVOLUTION 4T | PETROL TANK CAP |
| VESPA AUTO | VESPA ET2 50 | PETROL TANK CAP |
| VESPA AUTO | VESPA ET4 50 | PETROL TANK CAP |
| VESPA AUTO | VESPA ET4 125 1996-2000 | PETROL TANK CAP |
| VESPA AUTO | VESPA ET4 125 2000 on | PETROL TANK CAP |
| VESPA AUTO | VESPA GT 125 2003-2006 | PETROL TANK CAP |
| VESPA AUTO | VESPA GT 200 2003-2006 | PETROL TANK CAP |
| VESPA AUTO | VESPA GTS 125 2007-2012 INCLUDING GTV AND GTS SUPER | PETROL TANK CAP |
| VESPA AUTO | VESPA GTS 125 2012-2016 INCLUDING SUPER-SUPERSPORT | PETROL TANK CAP |
| VESPA AUTO | VESPA GTS 125 iGet Euro 4 - 2017-2020 | PETROL TANK CAP |
| VESPA AUTO | VESPA GTS 250 2005-2009 INCLUDING GTV | PETROL TANK CAP |
| VESPA AUTO | VESPA GTS 300 2008-2016 INCLUDING GTV-SUPER-SUPERSPORT | PETROL TANK CAP |
| VESPA AUTO | VESPA GTS 300 2017-2018 INCLUDING GTS SUPER | PETROL TANK CAP |
| VESPA AUTO | VESPA GTS 310 2025 on Euro 5+ | PETROL TANK CAP |
| VESPA AUTO | VESPA GTS HPE 300 2019-2020 Euro 4 | PETROL TANK CAP |
| VESPA AUTO | VESPA GTS HPE 300 2021 on Euro 5 | PETROL TANK CAP |
| VESPA AUTO | VESPA LX 50 2 STROKE and LXV 50 2 STROKE | PETROL TANK CAP |
| VESPA AUTO | VESPA LX 50 4 STROKE | PETROL TANK CAP |
| VESPA AUTO | VESPA LX 125 and LXV 125 | PETROL TANK CAP |
| VESPA AUTO | VESPA S 50 2 STROKE | PETROL TANK CAP |
| VESPA AUTO | VESPA S 125 | PETROL TANK CAP |




