Cick here to return to Search Results
Please DO NOT USE THE BACK BUTTON if you wish to view your previous search results. Please use the link above.

LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK
£59.70 (including VAT)
TN603020 LOCK-FORCE BOA 1.8MTR COVERED 10mm LINK CHAIN & ARMOURED PADLOCK. Tough enough for the streets. Lock Force Armoured Chains & Locks give your scooter or motorcycle real protection with hardened links and a solid, no-nonsense lock. Built to take abuse, built to deter thieves, and built to keep your machine exactly where you left it.
Fitment Chart
| LAMBRETTA AUTO | LAMBRETTA 50 V-SPECIAL 4T | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| LAMBRETTA AUTO | LAMBRETTA 125 V-SPECIAL 4T | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| LAMBRETTA AUTO | LAMBRETTA 200 V-SPECIAL 4T | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| PEUGEOT | PEUGEOT DJANGO 50 | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| PEUGEOT | PEUGEOT DJANGO 50 4t | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| PEUGEOT | PEUGEOT DJANGO 125 | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| PEUGEOT | PEUGEOT DJANGO 150 | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| ROYAL ALLOY | ROYAL ALLOY 125 4t - GP 125 i AC | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| ROYAL ALLOY | ROYAL ALLOY 125 4t - GP 125 S LC | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| ROYAL ALLOY | ROYAL ALLOY 125 4t - GT 125 i AC | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| ROYAL ALLOY | ROYAL ALLOY 125 4t - TG 125 AC | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| ROYAL ALLOY | ROYAL ALLOY 200 4T - GP 200 i LC | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| ROYAL ALLOY | ROYAL ALLOY 200 4T - GT 200 i LC | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| ROYAL ALLOY | ROYAL ALLOY 300 4T - GP 300 S LC | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| ROYAL ALLOY | ROYAL ALLOY 350 4T - GP 350 LC 2025> | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| ROYAL ALLOY | ROYAL ALLOY 350 4T - TG 350 LC 2025> | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| SCOMADI | SCOMADI TT 125 4T AC | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| SCOMADI | SCOMADI TT 200 4V LC | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| SCOMADI | SCOMADI TURISMO LEGGERA 50 4T | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| SCOMADI | SCOMADI TURISMO LEGGERA 125 4T | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| SCOMADI | SCOMADI TURISMO LEGGERA 200 4V LC | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| SCOMADI | SCOMADI TURISMO LEGGERA 300 4T | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| SECURITY | LOCKS | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| VESPA AUTO | VESPA GT 125 2003-2006 | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| VESPA AUTO | VESPA GT 200 2003-2006 | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| VESPA AUTO | VESPA GTS 125 2007-2012 INCLUDING GTV AND GTS SUPER | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| VESPA AUTO | VESPA GTS 125 2012-2016 INCLUDING SUPER-SUPERSPORT | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| VESPA AUTO | VESPA GTS 125 iGet Euro 4 - 2017-2020 | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| VESPA AUTO | VESPA GTS 125 iGet Euro 5 - 2021 on | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| VESPA AUTO | VESPA GTS 250 2005-2009 INCLUDING GTV | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| VESPA AUTO | VESPA GTS 300 2008-2016 INCLUDING GTV-SUPER-SUPERSPORT | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| VESPA AUTO | VESPA GTS 300 2017-2018 INCLUDING GTS SUPER | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| VESPA AUTO | VESPA GTS 310 2025 on Euro 5+ | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| VESPA AUTO | VESPA GTS HPE 300 2019-2020 Euro 4 | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |
| VESPA AUTO | VESPA GTS HPE 300 2021 on Euro 5 | LOCK-FORCE BOA 1.8MTR COVERED 10MM LINK CHAIN & ARMOURED PADLOCK |




